Suggestions
Chapter-wise Marks Weightage
ICSE and ISC Biology Chapter-wise Marks Weightage 2025-26
ICSE and ISC Biology Chapter-wise Marks Weightage 2025-26
ICSE Class 10 Biology (Total: 100 Marks)
Theory Paper: 80 Marks (2 hours duration)
Section A: 40 marks (Compulsory short answer questions) Section B: 40 marks (6 questions, attempt any 4)
Chapter-wise Weightage:
| Unit | Chapter Names | Section A | Section B | Total |
|---|---|---|---|---|
| Unit 1: Basic Biology | 24 marks | |||
| Structure of Chromosomes, Cell Division | 2 | 9 | 11 | |
| Genetics | 2 | 11 | 13 | |
| Unit 2: Plant Physiology | 22 marks | |||
| Absorption by Roots | 3 | 1 | 4 | |
| Transpiration | 1 | 0 | 1 | |
| Photosynthesis | 3 | 10 | 13 | |
| Chemical Co-ordination of Plants | 1 | 3 | 4 | |
| Unit 3: Human Anatomy & Physiology | 48 marks | |||
| The Circulatory System | 3 | 5 | 8 | |
| The Excretory System | 5 | 0 | 5 | |
| The Nervous System | 11 | 5 | 16 | |
| Sense Organs | 5 | 4 | 9 | |
| The Endocrine System | 2 | 0 | 2 | |
| The Reproductive System | 2 | 6 | 8 | |
| Unit 4: Human Evolution | 1 | 5 | 6 marks | |
| Unit 5: Population | 1 | 0 | 1 mark | |
| Unit 6: Pollution | 3 | 5 | 8 marks |
Internal Assessment: 20 Marks
- Practical Work
- Project Work
ISC Class 12 Biology (Total: 100 Marks)
Theory Paper: 70 Marks (3 hours duration)
Chapter-wise Weightage:
| Unit | Chapter Names | Without Options | With Options |
|---|---|---|---|
| Unit 1: Reproduction | 16 marks | 23 marks | |
| Sexual Reproduction in Flowering Plants | 6 | 9 | |
| Human Reproduction | 5 | 7 | |
| Reproductive Health | 5 | 7 | |
| Unit 2: Genetics and Evolution | 15 marks | 22 marks | |
| Principles of Inheritance and Variation | 5 | 7 | |
| Molecular Basis of Inheritance | 4 | 6 | |
| Evolution | 6 | 9 | |
| Unit 3: Biology and Human Welfare | 14 marks | 19 marks | |
| Human Health and Diseases | 8 | 11 | |
| Microbes in Human Welfare | 6 | 8 | |
| Unit 4: Biotechnology and its Applications | 10 marks | 15 marks | |
| Biotechnology: Principles and Processes | 5 | 7 | |
| Biotechnology and its Applications | 5 | 8 | |
| Unit 5: Ecology and Environment | 15 marks | 21 marks | |
| Organisms and Populations | 6 | 8 | |
| Ecosystem | 4 | 6 | |
| Biodiversity and its Conservation | 5 | 7 |
Internal Assessment: 30 Marks
- Practical Examination: 15 marks
- Project Work: 10 marks
- Practical File: 5 marks
Note: These weightages are based on the latest CISCE syllabus for 2025-26.
Location:
/Suggestions/Chapter-wise_Marks_Weightage.mdx