Class 12
Scientists and Their Contributions
Note on Scientists and Their Contributions
Scientists and Their Contributions and List of Abbreviations to be Studied
| Scientist | Contribution |
|---|---|
| Oparin | Coacervates, Conditions on primitive earth were favourable for chemical evolution |
| Stanley Miller & Harold Urey | Recreated probable conditions on primitive earth |
| Ernst Haeckel | Proposed the recapitulation theory |
| Charles Darwin | Natural Selection |
| Lamarck | Inheritance of acquired characters |
| Hugo de Vries | Mutation |
| T. R. Malthus | Theory of Human Population Growth/ Essays on population |
| Alec Jeffrey | DNA fingerprinting |
| Temin and Baltimore | Reverse transcription |
| Jacob, Monad and Lwoff | Proposed Lac operon |
| Watson and Crick | Structure of DNA |
| Nirenberg and Khorana | Genetic code |
| Benzer | Cistron, recon, muton |
| Gregor Mendel | Father of genetics |
| Sutton and Boveri | Chromosomal theory of inheritance |
| Hugo de Vries, Correns and Tschermack | Rediscovered Mendelism |
| T H Morgan | Linkage |
| P Maheshwari | Plant tissue culture |
| Henking | Discovered X-chromosome |
| F. Miescher | Isolated nucleic acid from pus cells, called Nuclein |
| Chargaff | Rule of equivalence in DNA structure |
| F. Griffith | Transformation in bacteria |
| Avery, MacLeod and McCarty | DNA is the genetic material |
| Hershey and Chase | DNA is the genetic material |
| Meselson and Stahl | Semi-conservative replication of DNA |
| G. Gamow | Triplet nature of codons |
| S Ochoa | Discovered polynucleotide phosphorylase |
| Wallace | Divided the Earth into biogeographical regions |
| M S Swaminathan | Green revolution in India |
| H Boyer | Discovered Restriction Enzyme |
| S Cohen | Method to transfer plasmid DNA in host cells |
| R. Mishra | Father of Indian Ecology |
| E. Wilson | Coined the term Biodiversity |
| P Ehrlich | Rivet Popper Hypothesis |
| Sanger | DNA/Protein sequencing |
| Beijerinck | Contagium vivum fluidum |
| Carl Woese | Three domains of life |
| Engelmann | Action spectrum of photosynthesis |
| Ernst Mayr | Biological species concept |
| F.F. Blackman | Law of limiting factor |
| F W Went | Isolated Auxins |
| Farmer and Moore | Discovered meiosis |
| G.N. Ramachandran | Analysis of Protein structure |
| George Palade | Discovered ribosomes |
| Huxley and Niedergerke | Sliding filament theory |
| Ivanowsky | Discovered Tobacco Mosaic Virus |
| Karl Landsteiner | Blood groups |
| Katherine Esau | Anatomy of plants |
| Peter Mitchell | Chemiosmotic coupling hypothesis |
| Priestley | Plants restore oxygen in the air |
| Robert Brown | Discovered nucleus |
| Singer and Nicolson | Proposed fluid mosaic model of plasma membrane |
| Sutherland | Cyclic AMP as second messenger |
| T. O. Diener | Discovered viroids |
| Thomas Addison | Father of endocrinology |
| Van Neil | Oxygen released during photosynthesis comes from water |
| W. M. Stanley | Crystallised TMV |
| Waldeyer | Coined the term chromosome |
| Whittaker | Five kingdoms of life |
| William Harvey | Discovered circulatory system |
| Abbreviation | Full Form |
|---|---|
| ADA | Adenosine Deaminase |
| CMI | Cell Mediated Immunity |
| CNG | Compressed Natural Gas |
| CPCB | Central Pollution Control Board |
| DDT | Dichloro diphenyl trichloro ethane |
| DFC | Detritus Food Chain |
| EFB | European Federation of Biotechnology |
| EST | Expressed Sequence Tags |
| ET | Embryo Transfer |
| GFC | Grazing Food Chain |
| GMO | Genetically Modified Organism |
| GPP | Gross Primary Productivity |
| hnRNA | Heterogeneous Nuclear Ribo Nucleic Acid |
| IARI | Indian Agricultural Research Institute |
| IMR | Infant Mortality Rate |
| IRRI | International Rice Research Institute |
| ICSI | Intra Cytoplasmic Sperm Injection |
| IUCD/IUD | Intra uterine contraceptive device |
| IUCN | International Union for Conservation of Nature and Natural Resources |
| IUI | Intra Uterine Insemination |
| IUT | Intra Uterine Transfer |
| JFM | Joint Forest Management |
| LAB | Lactic Acid Bacteria |
| MALT | Mucosal Associated Lymphoid Tissue |
| MMR | Maternal Mortality Rate |
| MOET | Multiple Ovulation Embryo Transfer Technology |
| NACO | National AIDS Control Organisation |
| NPP | Net Primary Productivity |
| PID | Pelvic Inflammatory Diseases |
| PKU | Phenyl ketonuria |
| RCH | Reproductive and Child Health Care Programmes |
| SCID | Severe Combined Immuno Deficiency |
| SNPs | Single Nucleotide Polymorphisms |
| snRNA | Small Nuclear Ribo Nucleic Acid |
| sRNA | Soluble Ribo Nucleic Acid |
| SSBP | Single Strand Binding Protein |
| UTR | Untranslated Region |
| VNTRs | Variable Number of Tandem Repeats |
| 2,4-D | 2, 4-Dichlorophenoxy acetic acid |
| ABA | Abscisic Acid |
| ANF | Atrial Natriuretic Factor |
| CCK | Cholecystokinin |
| ECG | Electrocardiogram |
| ERV | Expiratory Reserve Volume |
| ETS | Electron Transport System |
| FAD | Flavin Adenine Dinucleotide |
| FRC | Functional Residual Capacity |
| GA | Gibberellic acid |
| GFR | Glomerular Filtration Rate |
| GIP | Gastric Inhibitory Peptide |
| IBA | Indole Butyric Acid |
| IRV | Inspiratory Reserve Volume |
| LHC | Light Harvesting Complex |
| NAA | Naphthalene Acetic Acid |
| NADPH | Nicotinamide Adenine Dinucleotide Phosphate (reduced) |
| OAA | Oxaloacetic Acid |
| PGA | Phosphoglyceric Acid |
| PGRs | Plant Growth Regulators |
| PPLO | Pleuro Pneumonia Like Organism |
| PZ | Pancreozymin |
| RQ | Respiratory Quotient |
| RUBISCO | Ribulose Bisphosphate Carboxylase Oxygenase |
| RuBP | Ribulose Bisphosphate |
| TMV | Tobacco Mosaic Virus |
| IVF | In Vitro Fertilization |
| GIFT | Gamete Intra-Fallopian Transfer |
| ZIFT | Zygote Intra-Fallopian Transfer |
| TESA | Testicular Sperm Aspiration |
| AI | Artificial Insemination |
| ART | Assisted Reproductive Technology |
| IVM | In Vitro Maturation |
| PGD | Preimplantation Genetic Diagnosis |
| PCR | Polymerase Chain Reaction |
| ELISA | Enzyme-Linked Immunosorbent Assay |
| RFLP | Restriction Fragment Length Polymorphism |
| RAPD | Random Amplified Polymorphic DNA |
| mRNA | Messenger Ribonucleic Acid |
| tRNA | Transfer Ribonucleic Acid |
| rRNA | Ribosomal Ribonucleic Acid |
| snoRNA | Small Nucleolar Ribonucleic Acid |
| siRNA | Small Interfering Ribonucleic Acid |
| miRNA | Micro Ribonucleic Acid |
| dsRNA | Double-Stranded RNA |
| ssRNA | Single-Stranded RNA |
| dsDNA | Double-Stranded DNA |
| ssDNA | Single-Stranded DNA |
| cDNA | Complementary DNA |
| RT-PCR | Reverse Transcriptase Polymerase Chain Reaction |
| qPCR | Quantitative Polymerase Chain Reaction |
| GUS | β‑Glucuronidase |
| Bt | Bacillus thuringiensis |
| TLC | Thin Layer Chromatography |
| GC-MS | Gas Chromatography–Mass Spectrometry |
| HPLC | High-Performance Liquid Chromatography |
| SDS-PAGE | Sodium Dodecyl Sulfate Polyacrylamide Gel Electrophoresis |
Location:
/Class-12/ISC_Scientists_and_Their_Contributions_and_List.mdx